Home

sklad neuporabljen Kar se tiče ljudi blazina bio spectrum Avtomatizacija politika umor

Hyperpolarized water as universal sensitivity booster in biomolecular NMR |  Nature Protocols
Hyperpolarized water as universal sensitivity booster in biomolecular NMR | Nature Protocols

NMR-Based Metabolomics | SpringerLink
NMR-Based Metabolomics | SpringerLink

Recent progress on upgrading of bio-oil to hydrocarbons over metal/zeolite  bifunctional catalysts - Catalysis Science & Technology (RSC Publishing)  DOI:10.1039/C7CY00574A
Recent progress on upgrading of bio-oil to hydrocarbons over metal/zeolite bifunctional catalysts - Catalysis Science & Technology (RSC Publishing) DOI:10.1039/C7CY00574A

PDF) Hydrothermal Liquefaction of Food Waste: Effect of Process Parameters  on Product Yields and Chemistry
PDF) Hydrothermal Liquefaction of Food Waste: Effect of Process Parameters on Product Yields and Chemistry

Frontiers | Basic science methods for the characterization of variants of  uncertain significance in hypertrophic cardiomyopathy
Frontiers | Basic science methods for the characterization of variants of uncertain significance in hypertrophic cardiomyopathy

Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil  production in hydrothermal liquefaction (HTL): Biochar and aqueous phase  utilization studies - ScienceDirect
Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil production in hydrothermal liquefaction (HTL): Biochar and aqueous phase utilization studies - ScienceDirect

Parahydrogen-induced polarization enables the single-scan NMR detection of  a 236 kDa biopolymer at nanomolar concentrations | Scientific Reports
Parahydrogen-induced polarization enables the single-scan NMR detection of a 236 kDa biopolymer at nanomolar concentrations | Scientific Reports

Expelling the Plague | McGill-Queen's University Press
Expelling the Plague | McGill-Queen's University Press

Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil  production in hydrothermal liquefaction (HTL): Biochar and aqueous phase  utilization studies - ScienceDirect
Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil production in hydrothermal liquefaction (HTL): Biochar and aqueous phase utilization studies - ScienceDirect

a) ¹H NMR spectrum of CpMn(CO)3 in ethane prior to irradiation in... |  Download Scientific Diagram
a) ¹H NMR spectrum of CpMn(CO)3 in ethane prior to irradiation in... | Download Scientific Diagram

Molecules | Free Full-Text | Origanum vulgare ssp. hirtum (Lamiaceae)  Essential Oil Prevents Behavioral and Oxidative Stress Changes in the  Scopolamine Zebrafish Model
Molecules | Free Full-Text | Origanum vulgare ssp. hirtum (Lamiaceae) Essential Oil Prevents Behavioral and Oxidative Stress Changes in the Scopolamine Zebrafish Model

Sustainability | Free Full-Text | Hydrothermal Liquefaction of Pinewood  Sawdust: Influence of Reaction Atmosphere
Sustainability | Free Full-Text | Hydrothermal Liquefaction of Pinewood Sawdust: Influence of Reaction Atmosphere

Plants | Free Full-Text | Neuroprotective Potential of Guiera senegalensis  (Combretaceae) Leaf Hydroethanolic Extract against Cholinergic System  Dysfunctions and Oxidative Stress in Scopolamine-Induced Cognitive  Impairment in Zebrafish (Danio rerio)
Plants | Free Full-Text | Neuroprotective Potential of Guiera senegalensis (Combretaceae) Leaf Hydroethanolic Extract against Cholinergic System Dysfunctions and Oxidative Stress in Scopolamine-Induced Cognitive Impairment in Zebrafish (Danio rerio)

Integrated protein extraction with bio-oil production for microalgal  biorefinery - ScienceDirect
Integrated protein extraction with bio-oil production for microalgal biorefinery - ScienceDirect

Advancing homogeneous catalysis for parahydrogen-derived hyperpolarisation  and its NMR applications - Chemical Science (RSC Publishing)  DOI:10.1039/D2SC00737A
Advancing homogeneous catalysis for parahydrogen-derived hyperpolarisation and its NMR applications - Chemical Science (RSC Publishing) DOI:10.1039/D2SC00737A

Frontiers | Hydrothermal Liquefaction of Food Waste: Effect of Process  Parameters on Product Yields and Chemistry
Frontiers | Hydrothermal Liquefaction of Food Waste: Effect of Process Parameters on Product Yields and Chemistry

Low-temperature catalyst based Hydrothermal liquefaction of harmful  Macroalgal blooms, and aqueous phase nutrient recycling by microalgae |  Scientific Reports
Low-temperature catalyst based Hydrothermal liquefaction of harmful Macroalgal blooms, and aqueous phase nutrient recycling by microalgae | Scientific Reports

Parahydrogen-induced polarization enables the single-scan NMR detection of  a 236 kDa biopolymer at nanomolar concentrations | Scientific Reports
Parahydrogen-induced polarization enables the single-scan NMR detection of a 236 kDa biopolymer at nanomolar concentrations | Scientific Reports

Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil  production in hydrothermal liquefaction (HTL): Biochar and aqueous phase  utilization studies - ScienceDirect
Effect of algae (Scenedesmus obliquus) biomass pre-treatment on bio-oil production in hydrothermal liquefaction (HTL): Biochar and aqueous phase utilization studies - ScienceDirect

Frontiers | Plasmatic Exosome Number and Size Distinguish Prostate Cancer  Patients From Healthy Individuals: A Prospective Clinical Study
Frontiers | Plasmatic Exosome Number and Size Distinguish Prostate Cancer Patients From Healthy Individuals: A Prospective Clinical Study

Evaluation of bio-crude oil through hydrothermal liquefaction of  microalgae-bacteria consortium grown in open pond using wastewater |  Biomass Conversion and Biorefinery
Evaluation of bio-crude oil through hydrothermal liquefaction of microalgae-bacteria consortium grown in open pond using wastewater | Biomass Conversion and Biorefinery

Molecules | Free Full-Text | Neuroprotective Effect of Yucca schidigera  Roezl ex Ortgies Bark Phenolic Fractions, Yuccaol B and Gloriosaol A on  Scopolamine-Induced Memory Deficits in Zebrafish
Molecules | Free Full-Text | Neuroprotective Effect of Yucca schidigera Roezl ex Ortgies Bark Phenolic Fractions, Yuccaol B and Gloriosaol A on Scopolamine-Induced Memory Deficits in Zebrafish

Faster-Sensitive-2-D-NMR
Faster-Sensitive-2-D-NMR